Fast Delivery Inkjet Printer 1.8m 6ft dx5 XP600 eco solvent printer dx11 vinyl plotter cost-effective for sale
Technology Parameter | ||
Mode | XP600 | |
Print head | XP600 | |
Number of printhead (PC) | 1 | |
Maximum print width (mm) | 1850 | |
Color | CMYK 4 color / CMYK LC LM 6 color | |
Compatible ink | Eco-solvent ink / Water-based ink / Sublimation ink etc. | |
Water-based | PP / Backlit film / Photo paper / Movable self-adhesive vinyl / Pictorial cloth | |
Eco-solvent |
Self-adhesive vinyl / Flex / One way vision / Coated banner / Flag cloth |
|
Sublimation | Sublimation paper / Pure cotton | |
Special |
Wallpaper / Canvas / Chinese art paper / Mesh |
|
Printing resolution (dpi) | 1440dpi | |
Cleaning of printhead | Automatic | |
Heating system | Front / Back | |
Infrared | Infrared heating | |
Fan | Equipped | |
Auto media take-up system | Equipped | |
Platform suction control | Equipped | |
Interface | Net cable | |
Working environment (℃) | 15-30 | |
Relative humidity (%) | 40-60 | |
Spead | Drafe mode | 35m*m/h |
Production | 30m*m/h | |
Quality mode | 30m*m/h | |
RIP software | Photo Print Maintop / Photo Print | |
Operation system | WinXP / Win7 | |
Voltage | AC220V / 110V 50-60HZ | |
Power (w) | 700 | |
Package (mm) | 3080*730*650 | |
Weight (kg) | 245 ± 5% | |
Printer size (mm) | 2820*780*1260 | |
Printer weight (kg) |
165 ± 5% |
3.2m xp600 printer | 0.7m xp600 printer |
1.8m xp600 sublimation printer | 1.9m 4720 sublimation printer |
XP600 Head cable & Data Cable |
XP600 Damper |
XP600 Raster Slip & Raster decoder |
XP600 Drive Set & Synchronous Wheel |
XP600 Panel Set |
XP600 Single Head Fixing Plate with Side Clamp |
XP600 Ink Tube & Ink Cartridge |
|
Power-24V 36V 42V for XP600 Double heads |
XP600 Print heads |
XP600 Double Heads Cap Top System |
XP600 Double Heads Board |
Ansprechpartner : | Selina Liu |
---|